Campionato / Lega | Pronostico partita / Avvenimento | DC |
---|---|---|
EFL League Two | Accrington - Crawley | 1X |
EFL League One | AFC Wimbledon - Peterborough | 12 |
National League | Aldershot - Dover Athletic | 12 |
EFL League Two | Barnet - Wycombe | 12 |
EFL Championship | Barnsley - Brentford | 12 |
National League | Barrow - North Ferriby | 1X |
EFL Championship | Blackburn - Bristol City | 12 |
EFL Championship | Brighton - Wigan | 1X |
EFL League One | Bristol Rovers - Oldham | 1X |
EFL League Two | Cambridge - Exeter | 12 |
EFL Championship | Cardiff - Nottingham | 12 |
EFL League Two | Carlisle - Stevenage | 12 |
EFL League One | Charlton - Gillingham | 12 |
EFL League Two | Cheltenham - Grimsby | 1X |
National League | Chester - Woking | 12 |
National League | Dagenham and Red. - Sutton UTD | 1X |
EFL League Two | Doncaster - Blackpool | 1X |
National League | Eastleigh - Bromley | 12 |
EFL League One | Fleetwood Town - Millwall | 12 |
EFL Championship | Fulham - Aston Villa | 1X |
National League | Gateshead - Lincoln City | X2 |
National League | Guiseley - Tranmere | 12 |
EFL Championship | Ipswich - Newcastle | X2 |
EFL Championship | Leeds - Wolverhampton | 1X |
EFL League Two | Leyton - Hartlepool | 12 |
National League | Maidstone United - Boreham Wood | 12 |
EFL League Two | Mansfield - Luton | 12 |
EFL League Two | Morecambe - Colchester | 12 |
EFL League One | Northampton - Shrewsbury | 12 |
EFL League Two | Notts County - Portsmouth | X2 |
EFL League One | Oxford Utd - Port Vale | 1X |
EFL League Two | Plymouth - Newport | 1X |
EFL Championship | Preston - Norwich | 12 |
EFL Championship | Q.P.R. - Sheffield Wed | 12 |
EFL Championship | Reading - Rotherham | 1X |
EFL League One | Rochdale - Coventry | 1X |
EFL League One | Scunthorpe - Chesterfield | 1X |
EFL League One | Sheffield Utd - Bradford | 1X |
EFL League One | Southend - Milton Keynes | 1X |
National League | Southport - Forest Green | X2 |
National League | Torquay - Braintree Town | 1X |
EFL League One | Walsall - Swindon | 12 |
EFL League Two | Yeovil - Crewe | 12 |
National League | York - Wrexham | 1X |
Se apprezzate il nostro lavoro, acquistate i nostri prodotti
Il metodo dc non funziona ritornate al vecchio metodo.
RispondiElimina