Orario | Pronostico partita / Avvenimento | Prono Facile | DC / Fissa | Prono Medio | Rating |
---|---|---|---|---|---|
18.55 | Ajax Lille | OVER 1,5 | 12 | OVER 2,5 | B |
18.55 | Arsenal Benfica | -- | -- | -- | -- |
18.55 | Hoffenheim Molde | OVER 2,5 | 1 | OVER 3,5 | B |
18.55 | Napoli Granada Cf | OVER 1,5 | 1X | OVER 2,5 | B |
18.55 | Rangers Anversa | OVER 1,5 | 1X | OVER 2,5 | BBB |
18.55 | Shakhtar Donetsk Maccabi Tel Aviv | -- | -- | -- | -- |
18.55 | Villarreal Salisburgo | OVER 1,5 | 12 | GOL | BBB |
21.00 | Bayer Leverkusen Young Boys | OVER 1,5 | 1X | GOL | BBB |
21.00 | Club Brugge Dinamo Kiev | UNDER 3,5 | 1X | UNDER 2,5 | BB |
21.00 | Dinamo Zagabria Fc Krasnodar | -- | -- | -- | -- |
21.00 | Leicester City Slavia Praga | -- | -- | -- | -- |
21.00 | Manchester United Real Sociedad | OVER 1,5 | X2 | OVER 2,5 | B |
21.00 | Milan Stella Rossa | OVER 1,5 | 1X | OVER 2,5 | BBB |
21.00 | Psv Eindhoven Olympiacos Pireo | OVER 1,5 | 12 | GOL | BBB |
21.00 | Roma Sporting Braga | OVER 1,5 | 1X | OVER 2,5 | BBB |
Nessun commento:
Posta un commento