| Campionato | Pronostico Partita | Prono Facile | Prono Medio | Prono Difficile | Indice Rating |
|---|---|---|---|---|---|
| Bundesliga 2 | Braunschweig - Furth | OVER 1,5 | GOL | - | B |
| Bundesliga 2 | Cottbus - Rostock | OVER 1,5 | GOL | - | B |
| Bundesliga 2 | Dusseldorf - FSV Frankfurt | 1X | OVER 1,5 | - | BBB |
| Bundesliga 2 | St. Pauli - Union Berlino | OVER 1,5 | GOL | - | BB |
| Norvegia Eliteserien | Valerenga - Viking | OVER 1,5 | GOL | - | B |
| Allsvenskan | Atvidabergs - Gefle | UNDER 3,5 | UNDER 2,5 | - | BB |
| Bundesliga | Augsburg - Stoccarda | OVER 1,5 | GOL | - | B |
| Bundesliga | Mainz - Fc Colonia | 1X | OVER 1,5 | GOL | BB |
| Bundesliga | Werder Brema - M Gladbach | OVER 1,5 | GOL | - | BB |
| Bundesliga | Hertha Berlino - Friburgo | OVER 1,5 | GOL | - | BB |
| Olanda Eredivisie | Excelsior - Nec | OVER 1,5 | GOL | - | BBB |
| Liga | Osasuna - Espanyol | UNDER 3,5 | UNDER 2,5 | - | BB |
| Liga | R. Sociedad - Betis Siviglia | UNDER 3,5 | UNDER 2,5 | - | B |
| Championship | Brighton - Reading | UNDER 3,5 | UNDER 2,5 | NOGOL | BB |
| Championship | Portsmouth - Millwall | UNDER 3,5 | UNDER 2,5 | - | B |
| Serie A | Chievo - Milan | OVER 1,5 | GOL | - | BB |
| League One | Rochdale - Sheffield United | OVER 1,5 | GOL | - | BB |
| Liga | Barcellona - Getafe | OVER 1,5 | 1 | OVER 2,5 | AAA |
| Premier League | Blackburn - Liverpool | OVER 1,5 | GOL | - | B |
Tipscommessa è il pronostico gratuito,idee per le scommesse,consigli gratuiti calcio scommesse,pronostici calcio,informazioni utili,pronostici scommesse,pronostici gratuiti,pronostici calcio,calcio consigli,suggerimenti calcio,suggerimenti calcio scommesse,anteprime scommesse,scommesse scelte, probabilità scommesse,migliori consigli di scommesse,consigli scommesse e pronostici,previsioni,dritte,analisi campionati e leghe,rating scommesse,classifiche e risultati in diretta,livescore tempo reale.
9 aprile 2012
Pronostici & Scommesse, tutto su Bundesliga 2, Tippeligaen, Allsvenskan, Bundesliga, Eredivisie, Liga, Championship league, Serie A, League One
Iscriviti a:
Commenti sul post (Atom)



Nessun commento:
Posta un commento